Close

5 year history

Back to Key financial data

EUR 1,000, Financial period Jan 1 – Dec 31 2022 2021 2020 2019 2018
Revenue  350,170 300,111 259,702 263,292 236,477
Change in revenue, % 16.7 15.6 -1.4 11.3 10.1
Operating profit (EBITA) 33,915 30,139 26,172 25,964 22,555
% of revenue 9.7 10.0 10.1 9.9 9.5
Operating profit (EBIT) 28,622 25,754 22,380 22,819 20,184
% of revenue 8.2 8.6 8.6 8.7 8.5
Profit before taxes   22,386 24,867 21,080 21,924 19,396
% of revenue 6.4 8.3 8.1 8.3 8.2
Profit for the financial year  18,151 20,044 17,077 17,387 15,280
Return on equity, % 17.7 21.6 20.8 24.1 24.4
ROCE, % 15.9 16.0 16.0 19.9 21.3
Equity ratio, % 38.2 39.7 40.5 38.9 42.9
Gross investments 40,940 30,582 29,697 36,908 16,527
% of revenue 11.7 10.2 11.4 14.0 7.0
Net gearing, % 66.8 48.6 46.6 52.6 29.8
Personnel, average 3,945 3,480 3,320 3,305 2,995
Personnel at year end 3,951 3,629 3,267 3,447 3,055
Employee benefits expenses 227,823 197,596 177,301 172,520 156,183

 

Back to Key financial data